<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Transducer</title>
	<atom:link href="http://transducer.ontoligent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://transducer.ontoligent.com</link>
	<description>"One is always located at a post through which various kinds of messages pass."</description>
	<lastBuildDate>Fri, 15 Jan 2010 05:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Assisant Professor in Digital Humanities at South Carolina</title>
		<link>http://transducer.ontoligent.com/archives/643</link>
		<comments>http://transducer.ontoligent.com/archives/643#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:24:19 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=643</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Research Assisant Professor in Digital Humanities at South Carolina&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Uncategorized&amp;rft.source=The Transducer&amp;rft.date=2010-01-14&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/643&amp;rft.language=English"></span>
My friend and colleague, David Miller (English, South Carolina), sends this along:
The University of South Carolina is seeking to appoint a Research Assistant Professor in Digital Humanities.  Here is the text of the job advertisement:
Research Assistant Professor, Digital Humanities
The University of South Carolina College of Arts &#38; Sciences seeks to appoint a specialist in Digital [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Off the Bus</title>
		<link>http://transducer.ontoligent.com/archives/627</link>
		<comments>http://transducer.ontoligent.com/archives/627#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:35:43 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[tribute]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Levi-Strauss]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/archives/627</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Getting Off the Bus&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=tribute&amp;rft.source=The Transducer&amp;rft.date=2009-11-04&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/627&amp;rft.language=English"></span>
&#8220;We must jump off Lévi-Strauss &#8217;s bus one stop before he does.&#8221;
 Wendy Doniger, The Implied Spider, p. 149.

It is hard to overestimate the infliuence of Claude Lévi-Strauss, a French philosopher turned anthropologist who liked to be known as a craftsman, on the discourse of the humanities and social sciences in the second half of [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Behavior and Behaving like Brains</title>
		<link>http://transducer.ontoligent.com/archives/599</link>
		<comments>http://transducer.ontoligent.com/archives/599#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:01:47 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[software design]]></category>
		<category><![CDATA[teching and learning]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=599</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Brain Behavior and Behaving like Brains&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=software design&amp;rft.subject=teching and learning&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-10-13&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/599&amp;rft.language=English"></span>
Musings on Zacks, the Hippocampus, and Kafka
NOTE: This article has been modified slightly since I originally posted it.  The section on the hippocampus has been subordinated to an inline note.  It is interesting (at least I think so) but not part of the main argument I&#8217;m trying to make here.
A few weeks ago I had [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/599/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toward a Structuralist RDF Schema Definition Language</title>
		<link>http://transducer.ontoligent.com/archives/534</link>
		<comments>http://transducer.ontoligent.com/archives/534#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:33:35 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Comparative Ontology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[structuralism]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Toward a Structuralist RDF Schema Definition Language&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Comparative Ontology&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-06-07&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/534&amp;rft.language=English"></span>
When I get the time, I&#8217;m going to write a vocabulary creation language to support structuralist text interpretation.  It will consist of two specs: one to handle the marking up the surface features of text, such as rhetorical figures and tropes.  This will be based on my work with the Princeton Charrette Project and it [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/534/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rituals, Texts and Databases</title>
		<link>http://transducer.ontoligent.com/archives/498</link>
		<comments>http://transducer.ontoligent.com/archives/498#comments</comments>
		<pubDate>Tue, 12 May 2009 15:09:32 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Comparative Ontology]]></category>
		<category><![CDATA[Edupunk Reading Group]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[hermeneutics]]></category>
		<category><![CDATA[Levi-Strauss]]></category>
		<category><![CDATA[Ricouer]]></category>
		<category><![CDATA[ritual]]></category>
		<category><![CDATA[Sahlins]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=498</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Rituals, Texts and Databases&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Comparative Ontology&amp;rft.subject=Edupunk Reading Group&amp;rft.subject=software design&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-05-12&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/498&amp;rft.language=English"></span>
Comparative ontology asserts that humans already have ontologies, and that machine ontologies are both projections of human ontologies (those of the numerati) and material agents that intervene in the ongoing reproduction of ontologies (everyone else&#8217;s).  Developers of ontologies for the web of linked data would do well to understand the nature of human ontologies, as [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory Driven Design</title>
		<link>http://transducer.ontoligent.com/archives/482</link>
		<comments>http://transducer.ontoligent.com/archives/482#comments</comments>
		<pubDate>Mon, 11 May 2009 14:41:41 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Edupunk Reading Group]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=482</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Theory Driven Design&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Edupunk Reading Group&amp;rft.subject=software design&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-05-11&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/482&amp;rft.language=English"></span>
I am all for user-driven design methodologies. My instinct is to distrust the Central IT ethos of &#8220;we know better&#8221; because &#8220;we think more rationally about things&#8221; and all that.  That perspective is based on a simultaneous over-valuing of a linear, rational notion of process (&#8220;planning&#8221;) and a grudging acceptance of user behavior as &#8220;cultural&#8221; [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words and (Social) Things</title>
		<link>http://transducer.ontoligent.com/archives/434</link>
		<comments>http://transducer.ontoligent.com/archives/434#comments</comments>
		<pubDate>Mon, 04 May 2009 14:15:21 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=434</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Words and (Social) Things&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-05-04&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/434&amp;rft.language=English"></span>
I suppose it is the prerogative of different generations to simultaneously dismiss and retrieve old ideas by introducing new words for them.  I have in mind words like &#8220;metacognition&#8221; and &#8220;knowledge management.&#8221;  In both cases there is an existing word that more or less describes the referent of the new(ish) word: epistemology and [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompOnt Tenet 3: Human Ontologies are Built out of Symbols</title>
		<link>http://transducer.ontoligent.com/archives/407</link>
		<comments>http://transducer.ontoligent.com/archives/407#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:22:35 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Comparative Ontology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=407</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=CompOnt Tenet 3: Human Ontologies are Built out of Symbols&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Comparative Ontology&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-04-25&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/407&amp;rft.language=English"></span>
Symbols &#8212; from core symbols like the Virgin of Guadalupe to abstract ones like the whiteness of Melville&#8217;s whale &#8212; fix and generate ontological categories.  How and why this happens is a question of deep interest to me, but that it is true seems obvious and well established.  Human beings create symbols like plants produce [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/407/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CompOnt Tenet 2: Social Life Makes the Categories</title>
		<link>http://transducer.ontoligent.com/archives/392</link>
		<comments>http://transducer.ontoligent.com/archives/392#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:31:51 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Comparative Ontology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=392</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=CompOnt Tenet 2: Social Life Makes the Categories&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Comparative Ontology&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-04-25&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/392&amp;rft.language=English"></span>
Just as institutions require shared ontologies to function, so are institutions involved in creating the categories that nake up ontologies.  Admittedly, assigning agency to institutions poses a number of questions that need to be answered; I won&#8217;t attempt that here.  Essentially, I follow Mary Douglas (see video below), especially her How Institutions Think.  The categories [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenets of Comparative Ontology 1: People already have ontologies.</title>
		<link>http://transducer.ontoligent.com/archives/370</link>
		<comments>http://transducer.ontoligent.com/archives/370#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:26:26 +0000</pubDate>
		<dc:creator>ontoligent</dc:creator>
				<category><![CDATA[Comparative Ontology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=370</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Tenets of Comparative Ontology 1: People already have ontologies.&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=Comparative Ontology&amp;rft.subject=theory&amp;rft.source=The Transducer&amp;rft.date=2009-04-25&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://transducer.ontoligent.com/archives/370&amp;rft.language=English"></span>
This is the first in a series of posts in which I define some of the tenets of comparative ontology, in order try to flesh out its significance to the work of making and using RDF vocabularies.
The overwhelming conclusion to be drawn from the ethnographic record is that human beings are surprisingly structured in their [...]]]></description>
		<wfw:commentRss>http://transducer.ontoligent.com/archives/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
