<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Transducer</title>
	<atom:link href="http://transducer.ontoligent.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://transducer.ontoligent.com</link>
	<description>"One is always located at a post through which various kinds of messages pass."</description>
	<lastBuildDate>Fri, 29 Jan 2010 01:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Foundational&#8221; Texts in the Digital Humanities by Foundational Material in Digital History</title>
		<link>http://transducer.ontoligent.com/archives/250/comment-page-1#comment-788</link>
		<dc:creator>Foundational Material in Digital History</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=250#comment-788</guid>
		<description>[...] This post by Rafael Alvarado has been making the rounds on Twitter and got me thinking about, more specifically, what material would be a useful introduction to digital history (as opposed to digital humanities). Here&#8217;s my list in chronological order: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post by Rafael Alvarado has been making the rounds on Twitter and got me thinking about, more specifically, what material would be a useful introduction to digital history (as opposed to digital humanities). Here&#8217;s my list in chronological order: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Foundational&#8221; Texts in the Digital Humanities by lauren&#8217;s library blog - Feeling like learning something new&#8230;</title>
		<link>http://transducer.ontoligent.com/archives/250/comment-page-1#comment-733</link>
		<dc:creator>lauren&#8217;s library blog - Feeling like learning something new&#8230;</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=250#comment-733</guid>
		<description>[...] useful lists that came through were Foundational Material in Digital History from Digital Clio and &#8220;Foundational&#8221; Texts in the Digital Humanities from The Transducer. The most interesting thing to me about these lists was that I had already read [...]</description>
		<content:encoded><![CDATA[<p>[...] useful lists that came through were Foundational Material in Digital History from Digital Clio and &#8220;Foundational&#8221; Texts in the Digital Humanities from The Transducer. The most interesting thing to me about these lists was that I had already read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Behavior and Behaving like Brains by Ed Webb</title>
		<link>http://transducer.ontoligent.com/archives/599/comment-page-1#comment-707</link>
		<dc:creator>Ed Webb</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=599#comment-707</guid>
		<description>Absolutely spot on.  I have been feeling energized by the Kafka research - justified in some of my teaching tactics that deliberately set up dissonance.  I think your take on the segmentation research, and brain research in general, is quite right.  The best education will confront the brain with challenges that encourage it to flex its sense-making muscles, to process and render data.  If we serve it pre-processed portions of sense, it won&#039;t have to chew and its jaws etc will atrophy.</description>
		<content:encoded><![CDATA[<p>Absolutely spot on.  I have been feeling energized by the Kafka research &#8211; justified in some of my teaching tactics that deliberately set up dissonance.  I think your take on the segmentation research, and brain research in general, is quite right.  The best education will confront the brain with challenges that encourage it to flex its sense-making muscles, to process and render data.  If we serve it pre-processed portions of sense, it won&#8217;t have to chew and its jaws etc will atrophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by ontoligent</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-682</link>
		<dc:creator>ontoligent</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-682</guid>
		<description>Gardner -- I&#039;m glad the conversation appeals to you.  I take this is a good sign of the success of my and others&#039; efforts to nudge the whole semantostuff conversation into humanist waters.

And yes, I&#039;ll add that plugin ASAP.  Thanks for pointing it out ...</description>
		<content:encoded><![CDATA[<p>Gardner &#8212; I&#8217;m glad the conversation appeals to you.  I take this is a good sign of the success of my and others&#8217; efforts to nudge the whole semantostuff conversation into humanist waters.</p>
<p>And yes, I&#8217;ll add that plugin ASAP.  Thanks for pointing it out &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by Gardner</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-680</link>
		<dc:creator>Gardner</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-680</guid>
		<description>I&#039;m very glad this conversation is happening on a blog. I understand some of the words and struggle even to see the outlines of the argument in most cases, but it&#039;s fun to watch you guys at workplay. And I fantasize that if I keep reading over some of this semantostuff it&#039;ll actually start to sink in. Inferring from context, making predictions, and checking results is how I taught myself audio lingo from reading &quot;Stereo Review&quot; magazine. The process was slow and oh-so-iterative, but when I finally grasped all the basics, I really grasped them. Now, rdf and non-symmetrical analogies will be much harder than &quot;wow&quot; and &quot;flutter&quot; (glory days of analog, doncha know) and &quot;total harmonic distortion&quot; and &quot;signal-to-noise ratio&quot; (who knew *that* would be so handy in describing online communications?), but leave the boy his fantasies, and maybe one day he&#039;ll understand a few drams more than he does now. Especially with your able indirect tutelage.

Now, please put that &quot;notify of follow-up comments&quot; plug-in here so I don&#039;t miss a single episode. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m very glad this conversation is happening on a blog. I understand some of the words and struggle even to see the outlines of the argument in most cases, but it&#8217;s fun to watch you guys at workplay. And I fantasize that if I keep reading over some of this semantostuff it&#8217;ll actually start to sink in. Inferring from context, making predictions, and checking results is how I taught myself audio lingo from reading &#8220;Stereo Review&#8221; magazine. The process was slow and oh-so-iterative, but when I finally grasped all the basics, I really grasped them. Now, rdf and non-symmetrical analogies will be much harder than &#8220;wow&#8221; and &#8220;flutter&#8221; (glory days of analog, doncha know) and &#8220;total harmonic distortion&#8221; and &#8220;signal-to-noise ratio&#8221; (who knew *that* would be so handy in describing online communications?), but leave the boy his fantasies, and maybe one day he&#8217;ll understand a few drams more than he does now. Especially with your able indirect tutelage.</p>
<p>Now, please put that &#8220;notify of follow-up comments&#8221; plug-in here so I don&#8217;t miss a single episode. <img src='http://transducer.ontoligent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by ontoligent</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-673</link>
		<dc:creator>ontoligent</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-673</guid>
		<description>Yes, this looks like a good approach -- it really is a matter of creating a more elaborate form rdf:Statement.  What I am realizing is that the real work will come in processing these sorts of statements.  The algoritm&#039;s the thing ...</description>
		<content:encoded><![CDATA[<p>Yes, this looks like a good approach &#8212; it really is a matter of creating a more elaborate form rdf:Statement.  What I am realizing is that the real work will come in processing these sorts of statements.  The algoritm&#8217;s the thing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by Patrick Murray-John</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-672</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-672</guid>
		<description>Interesting article---thanks.  That all does make reified triples tricky.  I suppose the different instances could at least be described with owl:sameAs, but that might be tricky to keep track of.

If you are working in PHP, I vaguely remember the RAP API having a reify method that rewrites the triples and assigns a bnode to the statement.  Not sure what&#039;s there in other language APIs.

I&#039;m wondering if something completely different might work, that handles what you are getting at in a more abstracted form.  Maybe a class called TropeInstance with properties that get at the info you need.  It might be recreating the same structure of rdf:Statement along with its issues, but might also offer more flexibility.  So maybe:

:ti1 a o:TropeInstance ;
   o:subject :resource1 ;
   o:relation o:opposite_of ; 
   o:object :resource2 ;
   o:just_as :t2 ; 
   o:occurs_at :lineReference1 .


:ti2 a o:TropeInstance ; 
   o:subject :resource3 ; 
   o:relation o:opposite_of ; 
   o:object :resource4 ;
   o:just_as :t1 ;
   o:occurs_at :lineReference2 .

Not sure if that would be better or worse!</description>
		<content:encoded><![CDATA[<p>Interesting article&#8212;thanks.  That all does make reified triples tricky.  I suppose the different instances could at least be described with owl:sameAs, but that might be tricky to keep track of.</p>
<p>If you are working in PHP, I vaguely remember the RAP API having a reify method that rewrites the triples and assigns a bnode to the statement.  Not sure what&#8217;s there in other language APIs.</p>
<p>I&#8217;m wondering if something completely different might work, that handles what you are getting at in a more abstracted form.  Maybe a class called TropeInstance with properties that get at the info you need.  It might be recreating the same structure of rdf:Statement along with its issues, but might also offer more flexibility.  So maybe:</p>
<p>:ti1 a o:TropeInstance ;<br />
   o:subject :resource1 ;<br />
   o:relation o:opposite_of ;<br />
   o:object :resource2 ;<br />
   o:just_as :t2 ;<br />
   o:occurs_at :lineReference1 .</p>
<p>:ti2 a o:TropeInstance ;<br />
   o:subject :resource3 ;<br />
   o:relation o:opposite_of ;<br />
   o:object :resource4 ;<br />
   o:just_as :t1 ;<br />
   o:occurs_at :lineReference2 .</p>
<p>Not sure if that would be better or worse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by ontoligent</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-671</link>
		<dc:creator>ontoligent</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-671</guid>
		<description>Patrick -- Thanks for the tip re reified triples!  This does seem to be the logical starting point.  One thing I am trying to get my head around is the fact that the same triple, abstractly speaking, may have different reified instances.  Also, it looks like you can&#039;t just point to an existing triple -- you have to rewrite the triple in a new form.  This must break most inferencing engines. 

Just discovered this article on &quot;&lt;a href=&quot;http://composing-the-semantic-web.blogspot.com/2006/07/reifying-reified-relationships.html&quot; rel=&quot;nofollow&quot;&gt;Reifying reified relationships&lt;/a&gt;&quot; has an interesting take on the issue.</description>
		<content:encoded><![CDATA[<p>Patrick &#8212; Thanks for the tip re reified triples!  This does seem to be the logical starting point.  One thing I am trying to get my head around is the fact that the same triple, abstractly speaking, may have different reified instances.  Also, it looks like you can&#8217;t just point to an existing triple &#8212; you have to rewrite the triple in a new form.  This must break most inferencing engines. </p>
<p>Just discovered this article on &#8220;<a href="http://composing-the-semantic-web.blogspot.com/2006/07/reifying-reified-relationships.html" rel="nofollow">Reifying reified relationships</a>&#8221; has an interesting take on the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by Patrick Murray-John</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-670</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-670</guid>
		<description>Ah, just re-read post and realized that you&#039;re all over the many possibilities.  Nailing those down will be a fascinating exercise!</description>
		<content:encoded><![CDATA[<p>Ah, just re-read post and realized that you&#8217;re all over the many possibilities.  Nailing those down will be a fascinating exercise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Structuralist RDF Schema Definition Language by Patrick Murray-John</title>
		<link>http://transducer.ontoligent.com/archives/534/comment-page-1#comment-669</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://transducer.ontoligent.com/?p=534#comment-669</guid>
		<description>RDF does have &lt;a href=&quot;http://www.w3.org/TR/rdf-mt/#Reif&quot; rel=&quot;nofollow&quot;&gt;Reified triples&lt;/a&gt;.  I avoid them whenever I can, but in what you describe they might be just the ticket.  Only trick is a reliable algorithm for minting the URI.

I&#039;m not good enough with OWL to know for sure, but it might be possible to do that in such a way and a reasoning engine could draw conclusions from it.  Seems to me, though, that the secret sauce would be subtlety in the predicates.  has_part seems like just one of many possibilities.  How about

Black opposite_of White :: Hot opposite_of Cold

Car powered_by Gas :: Sailboat powered_by Wind 

NB opposite_of is symmetric, powered_by is not.

Very interesting stuff...love the way this could add new goodies to the Digital Humanities toolkit!  Can&#039;t wait to play with it!

Patrick</description>
		<content:encoded><![CDATA[<p>RDF does have <a href="http://www.w3.org/TR/rdf-mt/#Reif" rel="nofollow">Reified triples</a>.  I avoid them whenever I can, but in what you describe they might be just the ticket.  Only trick is a reliable algorithm for minting the URI.</p>
<p>I&#8217;m not good enough with OWL to know for sure, but it might be possible to do that in such a way and a reasoning engine could draw conclusions from it.  Seems to me, though, that the secret sauce would be subtlety in the predicates.  has_part seems like just one of many possibilities.  How about</p>
<p>Black opposite_of White :: Hot opposite_of Cold</p>
<p>Car powered_by Gas :: Sailboat powered_by Wind </p>
<p>NB opposite_of is symmetric, powered_by is not.</p>
<p>Very interesting stuff&#8230;love the way this could add new goodies to the Digital Humanities toolkit!  Can&#8217;t wait to play with it!</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
